The results!
Friends, Food, Firearms...
What a fantastic day. I really hope you enjoyed it as much as I did and that the odd bruise doesn’t detract from memories of a challenging and fun experience. This was the first G3 event of many and your support is much appreciated.
The standard of shooting on the day was very high. All the instructors commented to me afterward on how they’d been impressed.
A BIG congratulations and well done is due to the Codemasters team for a fantastic result. They have the pleasure of hanging the trophy in their reception for the next twelve months for visitors to marvel at in awe.
An exceptional display of shooting was shown by Dave Turner from Team THQ as well as Bryan and Tracy from Codemasters. Truly spectacular.
Well done to everyone who took part. Thank you for making the day such a success. I look forward to seeing you all at next year’s G3
Joel
Team competition
| Codemasters | 188 |
| Rebellion | 184 |
| Climax | 169 |
| Sega | 167 |
| THQ | 163 |
| Kuju | 159 |
| Relentless | 154 |
| IGA | 151 |
| Audiomotion | 145 |
| GI.BIZ | 143 |
| Misc | 137 |
| Eidos | 131 |
| Catalis | 113 |
Individual scores
| Dave Turner | THQ | 46 |
| Bryan Black | Codemasters | 44 |
| Tracy Wasley | Codemasters | 43 |
| James Russell | Sega | 41 |
| Karl Jeffrey | Climax | 40 |
| Jim Jagger | Audiomotion | 40 |
| Simon Gardener | Climax | 40 |
| Jake Turner | Rebellion | 39 |
| Alex Moore | Rebellion | 39 |
| Adam Roberts | Gi.Biz | 38 |
| Michael Burnham | Rebellion | 37 |
| James Dixon | THQ | 37 |
| Rupert Loman | Gi.Biz | 36 |
| Kris Morness | Codemasters | 36 |
| James Brooksby | Kuju | 35 |
| Ed Bartlett | IGA | 35 |
| Tim Jones | Rebellion | 35 |
| John Cook | Noname | 35 |
| Jeff Gamon | Relentless | 35 |
| Ed Daly | Kuju | 34 |
| Pete O’Donnell | Codemasters | 34 |
| Agosetino Simonetti | Sega | 34 |
| Rob Palfreman | Rebellion | 34 |
| Andy Emery | Audiomotion | 33 |
| Patrick Buckland | Noname | 33 |
| Mike Souto | Eidos | 33 |
| Dean Trotman | Sega | 32 |
| Jason Reid | Eidos | 32 |
| Jez Harris | Relentless | 32 |
| Malcolm Clark | IGA | 32 |
| Greg Jones | THQ | 32 |
| Peter Chan | Codemasters | 31 |
| Mark Nutt | Sega | 31 |
| Dan Croucher | Relentless | 30 |
| Simeon Pashley | Kuju | 30 |
| Tux Tuckey | Relentless | 30 |
| Chris Lee | IGA | 30 |
| Ian Johnson | Kuju | 30 |
| Ian Baverstock | Kuju | 30 |
| Steve Didd | Eidos | 30 |
| Adrian Taylor | Noname | 30 |
| Warren Leigh | Sega | 29 |
| Michael Hasentstab | Catalis | 29 |
| Ian Livingstone | Climax | 29 |
| Rob Lowe | Gi.Biz | 29 |
| Peter Bilotta | IGA | 28 |
| Jonathan Newth | Catalis | 27 |
| Andrew Eades | Relentless | 27 |
| Nigel Fox | Climax | 26 |
| Emily Henderson | IGA | 26 |
| Andy Davis | Audiomotion | 25 |
| Robin Rowe | Noname | 24 |
| Jack Heng | THQ | 24 |
| Kevin Pittaway | THQ | 24 |
| Neil Goodall | Catalis | 21 |
| Ellie Gibson | Gi.Biz | 20 |
| Richard Sturgess | Gi.Biz | 20 |
| Klaus Nordhoff | Catalis | 20 |
| Nick Clarke | Eidos | 18 |
| Mick Morris | Audiomotion | 18 |
| Luke Valentine | Eidos | 18 |
| Sonia Malick | Catalis | 16 |
| Gerry Tucker | Catalis | 15 |
Team flush (out of a possible 45)
| THQ | 39 |
| Climax | 36 |
| Catalis | 35 |
| Gi. Biz | 34 |
| Noname | 34 |
| Rebellion | 32 |
| Audiomotion | 32 |
| Relentless | 28 |
| IGA | 24 |
| Codemasters | 22 |
| Kuju | 22 |
| Sega | 20 |
| Eidos | 20 |


